Descripción
Details
Engine Applications: AJ133 5.0L V8 Supercharged Naturally Aspirated - Gas/Petrol
Model: Jaguar F-Pace. F-Type. XJ. XJR575. XJR. XF. XFR. XFR-S. XKR. XKR-S & more
Position: Rear
Other Names: Heater Manifold, Engine Coolant Outlet Flange, Heater Pipe, Rear Crossover Pipe
OEM Part Numbers: AJ814056, AJ814007, AJ812458, AJ813849, C2Z31645
VEHICLE FITMENT
| Year | Make | Model | Engine & Transmission |
|---|---|---|---|
| 2023 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2020 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2020 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2019 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2019 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2018 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2018 | Jaguar | XJ | 5.0L V8 - Gas |
| 2018 | Jaguar | XJR575 | 5.0L V8 - Gas |
| 2017 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2017 | Jaguar | XJ | 5.0L V8 - Gas |
| 2017 | Jaguar | XJR | 5.0L V8 - Gas |
| 2016 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2016 | Jaguar | XJ | 5.0L V8 - Gas |
| 2016 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2015 | Jaguar | XF | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2015 | Jaguar | XJ | 5.0L V8 - Gas |
| 2015 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2014 | Jaguar | XF | 5.0L V8 - Gas |
| 2014 | Jaguar | XFR | 5.0L V8 - Gas |
| 2014 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | XJ | 5.0L V8 - Gas |
| 2014 | Jaguar | XJR | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XF | 5.0L V8 - Gas |
| 2013 | Jaguar | XFR | 5.0L V8 - Gas |
| 2013 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XJ | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2012 | Jaguar | XF | 5.0L V8 - Gas |
| 2012 | Jaguar | XFR | 5.0L V8 - Gas |
| 2012 | Jaguar | XJ | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2011 | Jaguar | XF | 5.0L V8 - Gas |
| 2011 | Jaguar | XFR | 5.0L V8 - Gas |
| 2011 | Jaguar | XJ | 5.0L V8 - Gas |
| 2011 | Jaguar | XKR | 5.0L V8 - Gas |
| 2010 | Jaguar | XF | 5.0L V8 - Gas |
| 2010 | Jaguar | XFR | 5.0L V8 - Gas |
| 2010 | Jaguar | XJ | 5.0L V8 - Gas |
| 2010 | Jaguar | XKR | 5.0L V8 - Gas |
