Descripción
Details
Engine Application: AJ126 3.0L L6 - AJ133 5.0L V8 - Gas/Petrol
Compatible Models: Land Rover, Range Rover, Range Rover Sport, Range Rover Velar, LR4, Discovery, Defender 130/110/90 & more
Position: Crankshaft
Other Names: Crank Bolt. Harmonic Balancer Bolt. Crank Pulley Bolt. Crankshaft Damper Bolt. Crankshaft Hub Bolt
OEM Part Numbers: LR011952
VEHICLE FITMENT
|
Year |
Make |
Model |
Engine & Transmission |
| 2024 | Land Rover | Defender 130 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 130 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2022 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2022 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2021 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2021 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2020 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2020 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2020 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2020 | Land Rover | Range Rover Velar | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2019 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Range Rover Velar | 3.0L V6 - Gas |
| 2018 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2018 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Land Rover | Range Rover Velar | 3.0L V6 - Gas |
| 2017 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2017 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2016 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2015 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2014 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2012 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2011 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2010 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
