Descripción
Details
Engine Application: AJ126 3.0L V6 Supercharged - AJ133 5.0L V8 Supercharged - Gas/Petrol
Compatible Models: Range Rover, Range Rover Sport, Range Rover Velar, Defender 90/110/130, Discovery, LR4 & more
Position: Upper Engine
Other Names: Throttle Plate Gasket, Throttle Flange Gasket, Throttle Housing Gasket, Intake Throttle Seal, Throttle Body Seal, Throttle Body Mounting Gasket
Warranty: 1-Year Replacement warranty
OEM Part Numbers: LR048165 Replaces: LR011578
Note: This gasket is NOT compatible with the naturally aspirated 5.0L engine. It is designed for supercharged engine applications only.
VEHICLE FITMENT
|
Year |
Make |
Model |
Engine & Transmission |
| 2025 | Land Rover | Defender 130 | 5.0L V8 - Gas |
| 2025 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 130 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2022 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2022 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2021 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2021 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2020 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2020 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2020 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2020 | Land Rover | Range Rover Velar | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2019 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Land Rover | Range Rover Velar | 3.0L V6 - Gas |
| 2018 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2018 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Land Rover | Range Rover Velar | 3.0L V6 - Gas |
| 2017 | Land Rover | Discovery | 3.0L V6 - Gas |
| 2017 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2016 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2015 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2015 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2014 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
