Descripción
Details
Engine Applications: 4.4L V8 BMW. N63. N63B44TU3. Twin Turbo - Gas/Petrol
Compatble Model: M850iX, X6 M50iX, X5 M50iX, M550iX, X7 M50iX, M760iX, Alpina XB7, Alpina B7, 750iX, X7 50iX, X5 50iX, 750i & more
Other Names: Piston Rings Set. Engine Piston Rings. Piston Rings Repair Kit
Warranty: 1-Year Replacement warranty
OEM Part Numbers: 112510, 11258485797
Note: The Rings have a Thickness of 1.5x1.2x2.0mm.
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | BMW | M850iX | 4.4L V8 - Gas | |
| 2024 | BMW | M850iX | 4.4L V8 - Gas | |
| 2023 | BMW | X6 | M50iX | 4.4L V8 - Gas |
| 2023 | BMW | X5 | M50iX | 4.4L V8 - Gas |
| 2023 | BMW | M850iX | 4.4L V8 - Gas | |
| 2023 | BMW | M550iX | 4.4L V8 - Gas | |
| 2022 | BMW | X7 | M50iX | 4.4L V8 - Gas |
| 2022 | BMW | X6 | M50iX | 4.4L V8 - Gas |
| 2022 | BMW | X5 | M50iX | 4.4L V8 - Gas |
| 2022 | BMW | M850iX | 4.4L V8 - Gas | |
| 2022 | BMW | M760iX | Automatic Sedan | 4.4L V8 - Gas |
| 2022 | BMW | M550iX | Sedan | 4.4L V8 - Gas |
| 2022 | BMW | Alpina | XB7 | 4.4L V8 - Gas |
| 2022 | BMW | Alpina | B7 Sedan | 4.4L V8 - Gas |
| 2022 | BMW | 750iX | Automatic Sedan | 4.4L V8 - Gas |
| 2021 | BMW | X7 | M50iX | 4.4L V8 - Gas |
| 2021 | BMW | X6 | M50iX | 4.4L V8 - Gas |
| 2021 | BMW | X5 | M50iX | 4.4L V8 - Gas |
| 2021 | BMW | M850iX | 4.4L V8 - Gas | |
| 2021 | BMW | M760iX | 4.4L V8 - Gas | |
| 2021 | BMW | M550iX | 4.4L V8 - Gas | |
| 2021 | BMW | Alpina | XB7 | 4.4L V8 - Gas |
| 2021 | BMW | Alpina | B7 | 4.4L V8 - Gas |
| 2021 | BMW | 750iX | 4.4L V8 - Gas | |
| 2020 | BMW | X7 | M50iX | 4.4L V8 - Gas |
| 2020 | BMW | X7 | 50iX | 4.4L V8 - Gas |
| 2020 | BMW | X6 | M50iX | 4.4L V8 - Gas |
| 2020 | BMW | X5 | M50iX | 4.4L V8 - Gas |
| 2020 | BMW | X5 | 50iX | 4.4L V8 - Gas |
| 2020 | BMW | M850iX | 4.4L V8 - Gas | |
| 2020 | BMW | M760iX | 4.4L V8 - Gas | |
| 2020 | BMW | M550iX | 4.4L V8 - Gas | |
| 2020 | BMW | Alpina | B7 | 4.4L V8 - Gas |
| 2020 | BMW | 750iX | 4.4L V8 - Gas | |
| 2019 | BMW | X7 | 50iX | 4.4L V8 - Gas |
| 2019 | BMW | X5 | 50iX | 4.4L V8 - Gas |
| 2019 | BMW | M850iX | 4.4L V8 - Gas | |
| 2019 | BMW | M760iX | 4.4L V8 - Gas | |
| 2019 | BMW | M550iX | 4.4L V8 - Gas | |
| 2019 | BMW | 750iX | 4.4L V8 - Gas | |
| 2019 | BMW | 750i | 4.4L V8 - Gas | |
| 2018 | BMW | M550iX | 4.4L V8 - Gas | |
| 2018 | BMW | Alpina | B7 | 4.4L V8 - Gas |
| 2018 | BMW | 750iX | 4.4L V8 - Gas | |
| 2018 | BMW | 750i | 4.4L V8 - Gas | |
| 2017 | BMW | M550iX | 4.4L V8 - Gas | |
| 2017 | BMW | Alpina | B7 | 4.4L V8 - Gas |
| 2017 | BMW | 750iX | 4.4L V8 - Gas | |
| 2017 | BMW | 750i | 4.4L V8 - Gas | |
| 2016 | BMW | 750iX | 4.4L V8 - Gas | |
| 2016 | BMW | 750i | 4.4L V8 - Gas |
