Description
Details
Engine Applications: AJ126 3.0L V6 - AJ133 5.0L V8 - Gas/Petrol
Model: Jaguar F-Type F-Pace. XE. XF. XJ. XK & more
Other Names: Water Pipe Seal, Water Manifold Seal, Seal
OEM Part Number: AJ811600
Note: This is for 2 o-rings.
VEHICLE FITMENT
| Year | Make | Model | Engine & Transmission |
|---|---|---|---|
| 2024 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2024 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 | Jaguar | F-Pace | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 | Jaguar | XF | 3.0L V6 - Gas |
| 2019 | Jaguar | F-Pace | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Jaguar | XF | 3.0L V6 - Gas |
| 2019 | Jaguar | XE | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 | Jaguar | XJ | 3.0L V6 - Gas |
| 2019 | Jaguar | XJR575 | 5.0L V8 - Gas |
| 2018 | Jaguar | F-Pace | 3.0L V6 - Gas |
| 2018 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 | Jaguar | XF | 3.0L V6 - Gas |
| 2018 | Jaguar | XE | 3.0L V6 - Gas |
| 2018 | Jaguar | XJ | 3.0L V6 - Gas |
| 2018 | Jaguar | XJR575 | 5.0L V8 - Gas |
| 2017 | Jaguar | F-Pace | 3.0L V6 - Gas |
| 2017 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 | Jaguar | XF | 3.0L V6 - Gas |
| 2017 | Jaguar | XE | 3.0L V6 - Gas |
| 2017 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 | Jaguar | XJR | 5.0L V8 - Gas |
| 2016 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Jaguar | XF | 3.0L V6 - Gas |
| 2016 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Jaguar | XF | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Jaguar | XFR | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2015 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | XK | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XF | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XFR | 5.0L V8 - Gas |
| 2014 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | XJ | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XJR | 5.0L V8 - Gas |
| 2014 | Jaguar | XK | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Jaguar | XFR | 5.0L V8 - Gas |
| 2013 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Jaguar | XK | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2012 | Jaguar | XF | 5.0L V8 - Gas |
| 2012 | Jaguar | XFR | 5.0L V8 - Gas |
| 2012 | Jaguar | XJ | 5.0L V8 - Gas |
| 2012 | Jaguar | XK | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2011 | Jaguar | XF | 5.0L V8 - Gas |
| 2011 | Jaguar | XFR | 5.0L V8 - Gas |
| 2011 | Jaguar | XJ | 5.0L V8 - Gas |
| 2011 | Jaguar | XK | 5.0L V8 - Gas |
| 2011 | Jaguar | XKR | 5.0L V8 - Gas |
| 2010 | Jaguar | XF | 5.0L V8 - Gas |
| 2010 | Jaguar | XFR | 5.0L V8 - Gas |
| 2010 | Jaguar | XJ | 5.0L V8 - Gas |
| 2010 | Jaguar | XK | 5.0L V8 - Gas |
| 2010 | Jaguar | XKR | 5.0L V8 - Gas |
