Description
Details
Engine Application: 2.0L L4 N20.N26. Turbocharged - Electric/Gas/Petrol
Compatible Models: 320i, 320i xDrive, X4 xDrive28i, X5 xDrive40e, 228i, 228i xDrive, 328i, 328i xDrive, 328i GT xDrive, 428i, 428i xDrive, 428i Gran Coupe, 428i xDrive Gran Coupe, 528i, 528i xDrive, X1 sDrive28i, X1 xDrive28i, Z4 sDrive28i & more
Position: Engine Head
Other Names: Engine Valves. Outlet Valves. Engine Exhaust Valve Set. Inlet Valves. Intake Valve Set. Head Valve Set
Warranty: 1-Year Replacement warranty
Review Components & OEM Part Numbers:
– 8 Intake Valves: 11347641075, 11347583777
– 8 Exhaust Valves: 11347598273, 11347583780
|
Year |
Make |
Model |
Engine & Transmission |
| 2018 | BMW | 320i | 2.0L L4 - Gas |
| 2018 | BMW | 320i xDrive | 2.0L L4 - Gas |
| 2018 | BMW | X4 xDrive28i | 2.0L L4 - Gas |
| 2018 | BMW | X5 xDrive40e | 2.0L L4 - Electric/Gas, Plug-in Hybrid |
| 2017 | BMW | 320i | 2.0L L4 - Gas |
| 2017 | BMW | 320i xDrive | 2.0L L4 - Gas |
| 2017 | BMW | X4 xDrive28i | 2.0L L4 - Gas |
| 2017 | BMW | X5 xDrive40e | 2.0L L4 - Electric/Gas, Plug-in Hybrid |
| 2016 | BMW | 228i / 228i xDrive | 2.0L L4 - Gas |
| 2016 | BMW | 320i / 320i xDrive | 2.0L L4 - Gas |
| 2016 | BMW | 328i / 328i xDrive / 328i GT xDrive | 2.0L L4 - Gas |
| 2016 | BMW | 428i / 428i xDrive / 428i Gran Coupe / 428i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2016 | BMW | 528i / 528i xDrive | 2.0L L4 - Gas |
| 2016 | BMW | X4 xDrive28i | 2.0L L4 - Gas |
| 2016 | BMW | X5 xDrive40e | 2.0L L4 - Electric/Gas, Plug-in Hybrid |
| 2016 | BMW | Z4 sDrive28i | 2.0L L4 - Gas |
| 2015 | BMW | 228i / 228i xDrive | 2.0L L4 - Gas |
| 2015 | BMW | 320i / 320i xDrive | 2.0L L4 - Gas |
| 2015 | BMW | 328i / 328i xDrive / 328i GT xDrive | 2.0L L4 - Gas |
| 2015 | BMW | 428i / 428i xDrive / 428i Gran Coupe / 428i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2015 | BMW | 528i / 528i xDrive | 2.0L L4 - Gas |
| 2015 | BMW | X1 sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2015 | BMW | X4 xDrive28i | 2.0L L4 - Gas |
| 2015 | BMW | Z4 sDrive28i | 2.0L L4 - Gas |
| 2014 | BMW | 228i | 2.0L L4 - Gas |
| 2014 | BMW | 320i / 320i xDrive | 2.0L L4 - Gas |
| 2014 | BMW | 328i / 328i xDrive / 328i GT xDrive | 2.0L L4 - Gas |
| 2014 | BMW | 428i / 428i xDrive | 2.0L L4 - Gas |
| 2014 | BMW | 528i / 528i xDrive | 2.0L L4 - Gas |
| 2014 | BMW | X1 sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2014 | BMW | Z4 sDrive28i | 2.0L L4 - Gas |
| 2013 | BMW | 320i / 320i xDrive | 2.0L L4 - Gas |
| 2013 | BMW | 328i / 328i xDrive | 2.0L L4 - Gas |
| 2013 | BMW | 528i / 528i xDrive | 2.0L L4 - Gas |
| 2013 | BMW | X1 sDrive28i, xDrive28i | 2.0L L4 - Gas |
| 2013 | BMW | Z4 sDrive28i | 2.0L L4 - Gas |
| 2012 | BMW | 328i | 2.0L L4 - Gas |
| 2012 | BMW | 528i / 528i xDrive | 2.0L L4 - Gas |
| 2012 | BMW | Z4 sDrive28i | 2.0L L4 - Gas |
