Description
Details
Engine Application: M274 M270 M264 M260 2.0L L4 Turbocharged - Electric/Gas/Petrol
Compatible Models: Mercedes Benz CLA250, CLA35 AMG, E350, GLA250, GLA35 AMG, GLB250, GLB35 AMG, GLC300, GLE350, Metris, Sprinter 1500, Sprinter 2500, A220, C300, A35 AMG, GLC350e, SLC300, E300, C350e, SLK300 & more
Position: Cylinder Head
Other Names: Camshaft Gear. VVT Gear. VVT Adjuster. Intake Timing Camshaft Sprocket Gear. Inlet Phaser. Cam Gear. Vanos. Sprocket. Actuator
OEM Part Numbers: 2600502100 Replaces: 2600500500, 2600500900, 2700500447, 2700500847, 2700501147, 2700506100, 270050610080
VEHICLE FITMENT
|
Year |
Make |
Model |
Engine & Transmission |
| 2024 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2024 | Mercedes-Benz | CLA35 AMG | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | CLA35 AMG | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | E350 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLA35 AMG | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLB250 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLB35 AMG | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLE350 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | A220 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | C300 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | CLA35 AMG | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | E350 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLA35 AMG | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLB250 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLB35 AMG | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLE350 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | A 220 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | A35 AMG | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | C300 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | CLA35 AMG | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | E350 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLA35 AMG | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLB250 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLB35 AMG | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLE350 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | A220 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | A35 AMG | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | C300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | CLA35 AMG | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | E350 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLB250 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLC350e | 2.0L L4 - Electric/Gas |
| 2020 | Mercedes-Benz | GLE350 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | SLC300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | A220 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | C300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | E300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | GLC350e | 2.0L L4 - Electric/Gas |
| 2019 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | SLC300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | C300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | C350e | 2.0L L4 - Electric/Gas |
| 2018 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | E300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | GLC350e | 2.0L L4 - Electric/Gas |
| 2018 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | SLC300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | C300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | C350e | 2.0L L4 - Electric/Gas |
| 2017 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | E300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | SLC300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | C350e | 2.0L L4 - Electric/Gas |
| 2016 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | GLC300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | SLK300 | 2.0L L4 - Gas |
| 2015 | Mercedes-Benz | C300 | 2.0L L4 - Gas |
| 2015 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
| 2015 | Mercedes-Benz | GLA250 | 2.0L L4 - Gas |
| 2014 | Mercedes-Benz | CLA250 | 2.0L L4 - Gas |
