Description
Details
Engine Applications: 2.5L L5 Turbo TFSI engine - Gas/Petrol - 2.9L V6 - 3.0L V6 Turbo TFSI engines - Electric/Gas/Petrol
Engine Codes: EA839, DAZA, DNWA
Compatible Models: RS5, RS5 Sportback, S6, S7 Sportback, A6 Quattro, A6 allroad, A7 Sportback, A8 Quattro, Q7, Q8, RS3, S4, S5, S5 Sportback, SQ5, SQ5 Sportback, TT RS Quattro, A7 Quattro, TT Quattro & more
Other Names: Valve Seals. Valve Stem Seal. Engine Valve Stem Oil Seal. Valve Oil Seal. Engine Seal. Valve Gasket. Stem Seal. Valve Stem Oil Seal. Exhaust & Intake Valve Seals. Outlet Valve Seal. Engine Seal. Valve Gasket
OEM Numbers: 06L109675D
VEHICLE FITMENT
|
Year |
Make |
Model |
Engine & Transmission |
| 2025 | Audi | RS5 | 2.9L V6 - Electric/Gas |
| 2025 | Audi | RS5 Sportback | 2.9L V6 - Electric/Gas |
| 2025 | Audi | S6 | 2.9L V6 - Electric/Gas |
| 2025 | Audi | S7 Sportback | 2.9L V6 - Electric/Gas |
| 2024 | Audi | A6 Quattro | 3.0L V6 - Electric/Gas |
| 2024 | Audi | A6 allroad | 3.0L V6 - Electric/Gas |
| 2024 | Audi | A7 Sportback | 3.0L V6 - Electric/Gas |
| 2024 | Audi | A8 Quattro | 3.0L V6 - Electric/Gas |
| 2024 | Audi | Q7 | 3.0L V6 - Electric/Gas |
| 2024 | Audi | Q8 | 3.0L V6 - Electric/Gas |
| 2024 | Audi | RS3 | 2.5L L5 - Gas |
| 2024 | Audi | RS5 | 2.9L V6 - Gas |
| 2024 | Audi | RS5 Sportback | 2.9L V6 - Gas |
| 2024 | Audi | S4 | 3.0L V6 - Gas |
| 2024 | Audi | S5 | 3.0L V6 - Gas |
| 2024 | Audi | S5 Sportback | 3.0L V6 - Gas |
| 2024 | Audi | S6 | 2.9L V6 - Electric/Gas |
| 2024 | Audi | S7 Sportback | 2.9L V6 - Electric/Gas |
| 2024 | Audi | SQ5 | 3.0L V6 - Gas |
| 2024 | Audi | SQ5 Sportback | 3.0L V6 - Gas |
| 2023 | Audi | A6 Quattro | 3.0L V6 - Electric/Gas |
| 2023 | Audi | A6 allroad | 3.0L V6 - Electric/Gas |
| 2023 | Audi | A7 Sportback | 3.0L V6 - Electric/Gas |
| 2023 | Audi | A8 Quattro | 3.0L V6 - Electric/Gas |
| 2023 | Audi | Q7 | 3.0L V6 - Electric/Gas |
| 2023 | Audi | Q8 | 3.0L V6 - Electric/Gas |
| 2023 | Audi | RS3 | 2.5L L5 - Gas |
| 2023 | Audi | RS5 | 2.9L V6 - Gas |
| 2023 | Audi | RS5 Sportback | 2.9L V6 - Gas |
| 2023 | Audi | S4 | 3.0L V6 - Gas |
| 2023 | Audi | S5 | 3.0L V6 - Gas |
| 2023 | Audi | S5 Sportback | 3.0L V6 - Gas |
| 2023 | Audi | S6 | 2.9L V6 - Electric/Gas |
| 2023 | Audi | S7 Sportback | 2.9L V6 - Electric/Gas |
| 2023 | Audi | SQ5 | 3.0L V6 - Gas |
| 2023 | Audi | SQ5 Sportback | 3.0L V6 - Gas |
| 2022 | Audi | A6 Quattro | 3.0L V6 - Electric/Gas |
| 2022 | Audi | A6 allroad | 3.0L V6 - Electric/Gas |
| 2022 | Audi | A7 Sportback | 3.0L V6 - Electric/Gas |
| 2022 | Audi | A8 Quattro | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | Q7 | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | Q8 | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | RS3 | 2.5L L5 - Gas |
| 2022 | Audi | RS5 | 2.9L V6 - Gas |
| 2022 | Audi | RS5 Sportback | 2.9L V6 - Gas |
| 2022 | Audi | S4 | 3.0L V6 - Gas |
| 2022 | Audi | S5 | 3.0L V6 - Gas |
| 2022 | Audi | S5 Sportback | 3.0L V6 - Gas |
| 2022 | Audi | S6 | 2.9L V6 - Electric/Gas |
| 2022 | Audi | S7 Sportback | 2.9L V6 - Electric/Gas |
| 2022 | Audi | SQ5 | 3.0L V6 - Gas |
| 2022 | Audi | SQ5 Sportback | 3.0L V6 - Gas |
| 2022 | Audi | TT RS Quattro | 2.5L L5 - Gas |
| 2021 | Audi | A6 Quattro | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A6 allroad | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A7 Sportback | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A8 Quattro | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
| 2021 | Audi | Q7 | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | Q8 | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | RS5 | 2.9L V6 - Gas |
| 2021 | Audi | RS5 Sportback | 2.9L V6 - Gas |
| 2021 | Audi | S4 | 3.0L V6 - Gas |
| 2021 | Audi | S5 | 3.0L V6 - Gas |
| 2021 | Audi | S5 Sportback | 3.0L V6 - Gas |
| 2021 | Audi | S6 | 2.9L V6 - Electric/Gas, 2.9L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | S7 Sportback | 2.9L V6 - Electric/Gas, 2.9L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | SQ5 | 3.0L V6 - Gas |
| 2021 | Audi | SQ5 Sportback | 3.0L V6 - Gas |
| 2021 | Audi | TT RS Quattro | 2.5L L5 - Gas |
| 2020 | Audi | A6 Quattro | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Audi | A6 allroad | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Audi | A7 Sportback | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Audi | A8 Quattro | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
| 2020 | Audi | Q7 | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Audi | Q8 | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Audi | RS3 | 2.5L L5 - Gas |
| 2020 | Audi | S4 | 3.0L V6 - Gas |
| 2020 | Audi | S5 | 3.0L V6 - Gas |
| 2020 | Audi | S5 Sportback | 3.0L V6 - Gas |
| 2020 | Audi | S6 | 2.9L V6 - Electric/Gas, 2.9L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Audi | S7 Sportback | 2.9L V6 - Electric/Gas, 2.9L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Audi | SQ5 | 3.0L V6 - Gas |
| 2020 | Audi | TT RS Quattro | 2.5L L5 - Gas |
| 2019 | Audi | A6 Quattro | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2019 | Audi | A7 Quattro | 3.0L V6 - Electric/Gas |
| 2019 | Audi | A7 Sportback | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2019 | Audi | A8 Quattro | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2019 | Audi | Q8 | 3.0L V6 - Electric/Gas, 3.0L V6 - MILD HYBRID EV-GAS (MHEV) |
| 2019 | Audi | RS3 | 2.5L L5 - Gas |
| 2019 | Audi | RS5 | 2.9L V6 - Gas |
| 2019 | Audi | RS5 Sportback | 2.9L V6 - Gas |
| 2019 | Audi | S4 | 3.0L V6 - Gas |
| 2019 | Audi | S5 | 3.0L V6 - Gas |
| 2019 | Audi | S5 Sportback | 3.0L V6 - Gas |
| 2019 | Audi | SQ5 | 3.0L V6 - Gas |
| 2019 | Audi | TT Quattro | 2.5L L5 - Gas |
| 2019 | Audi | TT RS Quattro | 2.5L L5 - Gas |
| 2018 | Audi | RS3 | 2.5L L5 - Gas |
| 2018 | Audi | RS5 | 2.9L V6 - Gas |
| 2018 | Audi | S4 | 3.0L V6 - Gas |
| 2018 | Audi | S5 | 3.0L V6 - Gas |
| 2018 | Audi | S5 Sportback | 3.0L V6 - Gas |
| 2018 | Audi | SQ5 | 3.0L V6 - Gas |
| 2018 | Audi | TT Quattro | 2.5L L5 - Gas |
| 2018 | Audi | TT RS Quattro | 2.5L L5 - Gas |
| 2017 | Audi | RS3 | 2.5L L5 - Gas |
