Description
Details
Engine Application: AJ200P / AJ20P4 2.0L L4 - Gas/Petrol - 204DTA 204DTD AJ20D4 2.0L L4 - Diesel
Compatible Models: Land Rover, Range Rover, Range Rover Sport, Defender 110, Defender 90, Discovery Sport, Evoque, Velar & more
Other Names: Engine Motor Oil Cooler. Engine Oil Cooler with Gasket
OEM Part Numbers: LR075630 Replaces: LR073678
Note: It includes Cooler Gasket.
VEHICLE FITMENT
|
Year |
Make |
Model |
Engine & Transmission |
| 2023 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2023 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2023 | Land Rover | Discovery | 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
| 2023 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2023 | Land Rover | Range Rover Evoque | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
| 2023 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2022 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2022 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2022 | Land Rover | Discovery | 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
| 2022 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2022 | Land Rover | Range Rover Evoque | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
| 2022 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2021 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2021 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2021 | Land Rover | Discovery | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
| 2021 | Land Rover | Discovery Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2021 | Land Rover | Range Rover | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2021 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas |
| 2021 | Land Rover | Range Rover Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2021 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2020 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2020 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2020 | Land Rover | Discovery Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Land Rover | Range Rover | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2020 | Land Rover | Range Rover Evoque | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
| 2020 | Land Rover | Range Rover Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2020 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2019 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2019 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas |
| 2019 | Land Rover | Range Rover Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
| 2019 | Land Rover | Range Rover Velar | 2.0L L4 - Diesel, 2.0L L4 - Gas |
| 2018 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2018 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas |
| 2018 | Land Rover | Range Rover Velar | 2.0L L4 - Diesel, 2.0L L4 - Gas |
