Description
Details
Engine Applications: 4.2L V8 - 4.4L V8 - Gas/Petrol
Model: Jaguar S-Type. XF. XK. XK8. XKR. XJ8. XJR. Vanden Plas. Super V8 & more
Position: Upper Engine
Others Names: Engine Spark Plugs, NGK Laser Iridium Spark Plug
OEM Part Numbers: C2A1535, AJ84575, IFR5N10, 7866
Note: Set of 8 Spark Plugs
VEHICLE FITMENT
| Year | Make | Model | Engine & Transmission |
|---|---|---|---|
| 2010 | Jaguar | XF | 4.2L V8 - Gas |
| 2009 | Jaguar | Super V8 | 4.2L V8 - Gas |
| 2009 | Jaguar | Vanden Plas | 4.2L V8 - Gas |
| 2009 | Jaguar | XF | 4.2L V8 - Gas |
| 2009 | Jaguar | XJ8 | 4.2L V8 - Gas |
| 2009 | Jaguar | XJR | 4.2L V8 - Gas |
| 2009 | Jaguar | XK | 4.2L V8 - Gas |
| 2009 | Jaguar | XKR | 4.2L V8 - Gas |
| 2008 | Jaguar | S-Type | 4.2L V8 - Gas |
| 2008 | Jaguar | Super V8 | 4.2L V8 - Gas |
| 2008 | Jaguar | Vanden Plas | 4.2L V8 - Gas |
| 2008 | Jaguar | XJ8 | 4.2L V8 - Gas |
| 2008 | Jaguar | XJR | 4.2L V8 - Gas |
| 2008 | Jaguar | XK | 4.2L V8 - Gas |
| 2008 | Jaguar | XKR | 4.2L V8 - Gas |
| 2007 | Jaguar | S-Type | 4.2L V8 - Gas |
| 2007 | Jaguar | Super V8 | 4.2L V8 - Gas |
| 2007 | Jaguar | Vanden Plas | 4.2L V8 - Gas |
| 2007 | Jaguar | XJ8 | 4.2L V8 - Gas |
| 2007 | Jaguar | XJR | 4.2L V8 - Gas |
| 2007 | Jaguar | XK | 4.2L V8 - Gas |
| 2007 | Jaguar | XKR | 4.2L V8 - Gas |
| 2006 | Jaguar | S-Type | 4.2L V8 - Gas |
| 2006 | Jaguar | Super V8 | 4.2L V8 - Gas |
| 2006 | Jaguar | Vanden Plas | 4.2L V8 - Gas |
| 2006 | Jaguar | XJ8 | 4.2L V8 - Gas |
| 2006 | Jaguar | XJR | 4.2L V8 - Gas |
| 2006 | Jaguar | XK8 | 4.2L V8 - Gas |
| 2006 | Jaguar | XKR | 4.2L V8 - Gas |
| 2005 | Jaguar | S-Type | 4.2L V8 - Gas |
| 2005 | Jaguar | Super V8 | 4.2L V8 - Gas |
| 2005 | Jaguar | Vanden Plas | 4.2L V8 - Gas |
| 2005 | Jaguar | XJ8 | 4.2L V8 - Gas |
| 2005 | Jaguar | XJR | 4.2L V8 - Gas |
| 2005 | Jaguar | XK8 | 4.2L V8 - Gas |
| 2005 | Jaguar | XKR | 4.2L V8 - Gas |
| 2004 | Jaguar | S-Type | 4.2L V8 - Gas |
| 2004 | Jaguar | Vanden Plas | 4.2L V8 - Gas |
| 2004 | Jaguar | XJ8 | 4.2L V8 - Gas |
| 2004 | Jaguar | XJR | 4.2L V8 - Gas |
| 2004 | Jaguar | XK8 | 4.2L V8 - Gas |
| 2004 | Jaguar | XKR | 4.2L V8 - Gas |
| 2003 | Jaguar | S-Type | 4.2L V8 - Gas |
| 2003 | Jaguar | Vanden Plas | 4.0L V8 - Gas |
| 2003 | Jaguar | XJ8 | 4.0L V8 - Gas |
| 2003 | Jaguar | XJR | 4.0L V8 - Gas |
| 2003 | Jaguar | XK8 | 4.2L V8 - Gas |
| 2003 | Jaguar | XKR | 4.2L V8 - Gas |
| 2002 | Jaguar | S-Type | 4.0L V8 - Gas |
| 2002 | Jaguar | Vanden Plas | 4.0L V8 - Gas |
| 2002 | Jaguar | XJ8 | 4.0L V8 - Gas |
| 2002 | Jaguar | XJR | 4.0L V8 - Gas |
| 2002 | Jaguar | XK8 | 4.0L V8 - Gas |
| 2002 | Jaguar | XKR | 4.0L V8 - Gas |
| 2001 | Jaguar | S-Type | 4.0L V8 - Gas |
| 2001 | Jaguar | Vanden Plas | 4.0L V8 - Gas |
| 2001 | Jaguar | XJ8 | 4.0L V8 - Gas |
| 2001 | Jaguar | XJR | 4.0L V8 - Gas |
| 2001 | Jaguar | XK8 | 4.0L V8 - Gas |
| 2001 | Jaguar | XKR | 4.0L V8 - Gas |
| 2000 | Jaguar | S-Type | 4.0L V8 - Gas |
| 2000 | Jaguar | Vanden Plas | 4.0L V8 - Gas |
| 2000 | Jaguar | XJ8 | 4.0L V8 - Gas |
| 2000 | Jaguar | XK8 | 4.0L V8 - Gas |
| 2000 | Jaguar | XKR | 4.0L V8 - Gas |
| 1999 | Jaguar | Vanden Plas | 4.0L V8 - Gas |
| 1999 | Jaguar | XJ8 | 4.0L V8 - Gas |
| 1999 | Jaguar | XK8 | 4.0L V8 - Gas |
| 1998 | Jaguar | Vanden Plas | 4.0L V8 - Gas |
| 1998 | Jaguar | XJ8 | 4.0L V8 - Gas |
| 1998 | Jaguar | XK8 | 4.0L V8 - Gas |
| 1997 | Jaguar | XK8 | 4.0L V8 - Gas |
