Description
Details
Engine Applications: 4.4L V8 BMW. N63. TT. Twin Turbo - Gas/Petrol
Model: 550i, 550i GT, 650i, 650i Gran Coupe, 750i, 750Li, Alpina B6 Gran Coupe, Alpina B7, Alpina B8 Gran Coupe, Alpina XB7, M550i, M850i, X5, X6, X7 & more
Other Names: Engine Connecting Rod Bearing Set. Rod Bearings. Con Rod Bearings. Bottom-End Bearings
OEM Part Numbers:11248094853, 11248094852, 11247548795, 11247544648, 11247617338, 11247617339
Note: Oversized +0.50mm or 0.20in
VEHICLE FITMENT
|
Year |
Make |
Model |
Body & Trim |
Engine & Transmission |
| 2024 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2023 | BMW | M550i | xDrive | 4.4L V8 - Gas/Petrol |
| 2023 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2023 | BMW | X5 | M50i | 4.4L V8 - Gas/Petrol |
| 2023 | BMW | X6 | M50i | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | 750i | xDrive | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | Alpina B8 Gran Coupe | xDrive | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | Alpina XB7 | — | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | M550i | xDrive | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | X5 | M50i | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | X6 | M50i | 4.4L V8 - Gas/Petrol |
| 2022 | BMW | X7 | M50i | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | 750i | xDrive | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | Alpina XB7 | — | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | M550i | xDrive | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | X5 | M50i | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | X6 | M50i | 4.4L V8 - Gas/Petrol |
| 2021 | BMW | X7 | M50i | 4.4L V8 - Gas/Petrol |
| 2020 | BMW | 750i | xDrive | 4.4L V8 - Gas/Petrol |
| 2020 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas/Petrol |
| 2020 | BMW | M550i | xDrive | 4.4L V8 - Gas/Petrol |
| 2020 | BMW | M850i | xDrive, Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2020 | BMW | X5 | M50i, xDrive50i | 4.4L V8 - Gas/Petrol |
| 2020 | BMW | X6 | M50i | 4.4L V8 - Gas/Petrol |
| 2020 | BMW | X7 | M50i, xDrive50i | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | 650i Gran Coupe | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | M550i | xDrive | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | M850i | xDrive | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | X5 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | X6 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2019 | BMW | X7 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2018 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2018 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2018 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 - Gas/Petrol |
| 2018 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas/Petrol |
| 2018 | BMW | M550i | xDrive | 4.4L V8 - Gas/Petrol |
| 2018 | BMW | X5 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2018 | BMW | X6 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2017 | BMW | 550i | GT xDrive | 4.4L V8 - Gas/Petrol |
| 2017 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2017 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2017 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 - Gas/Petrol |
| 2017 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas/Petrol |
| 2017 | BMW | X5 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2017 | BMW | X6 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2016 | BMW | 550i | RWD, xDrive, GT xDrive | 4.4L V8 - Gas/Petrol |
| 2016 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2016 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2016 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 - Gas/Petrol |
| 2015 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 - Gas/Petrol |
| 2015 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2015 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2015 | BMW | 750Li | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2015 | BMW | Alpina B6 Gran Coupe | xDrive | 4.4L V8 - Gas/Petrol |
| 2015 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 - Gas/Petrol |
| 2014 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 - Gas/Petrol |
| 2014 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2014 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2014 | BMW | 750Li | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2014 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 - Gas/Petrol |
| 2014 | BMW | X5 | xDrive50i | 4.4L V8 - Gas/Petrol |
| 2013 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 - Gas/Petrol |
| 2013 | BMW | 650i | RWD, xDrive; Coupe & Gran Coupe | 4.4L V8 - Gas/Petrol |
| 2013 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2013 | BMW | 750Li | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2013 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 - Gas/Petrol |
| 2012 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 - Gas/Petrol |
| 2012 | BMW | 650i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2012 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2012 | BMW | 750Li | RWD, xDrive, incl. ActiveHybrid | 4.4L V8 - Gas/Petrol |
| 2012 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 - Gas/Petrol |
| 2011 | BMW | 550i | RWD, xDrive, GT, GT xDrive | 4.4L V8 - Gas/Petrol |
| 2011 | BMW | 750i | RWD, xDrive, incl. ActiveHybrid | 4.4L V8 - Gas/Petrol |
| 2011 | BMW | 750Li | RWD, xDrive, incl. ActiveHybrid | 4.4L V8 - Gas/Petrol |
| 2011 | BMW | Alpina B7 | RWD, xDrive, L, L xDrive | 4.4L V8 - Gas/Petrol |
| 2011 | BMW | X6 | ActiveHybrid, xDrive50i | 4.4L V8 - Gas/Petrol |
| 2010 | BMW | 550i GT | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2010 | BMW | 750i | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2010 | BMW | 750Li | RWD, xDrive | 4.4L V8 - Gas/Petrol |
| 2010 | BMW | Alpina B7 | — | 4.4L V8 - Gas/Petrol |
| 2010 | BMW | X6 | ActiveHybrid | 4.4L V8 - Gas/Petrol |
| 2009 | BMW | 750i | — | 4.4L V8 - Gas/Petrol |
| 2009 | BMW | 750Li | — | 4.4L V8 - Gas/Petrol |
| 2009 | BMW | Alpina B7 | — | 4.4L V8 - Gas/Petrol |
| 2009 | BMW | X6 | xDrive50i | 4.4L V8 - Gas/Petrol |
