Description
Details
Engine Applications: M270 - M274 - M260 - M264 - 2.0L L4 Turbo - Electric/Gas/Petrol
Model: A220. A35 AMG. CLA250. CLA35 AMG. GLB250. GLE350. Sprinter 1500. Sprinter 2500. C300. C350e. E300. E350. GLA250. GLC300. GLC350e. Metris. SLC300. SLK300 & more
Other Names: Connecting Rod Bearing, Crankshaft Main Bearing, Main Bearings, Crankshaft Main Bearing & Thrust Washer, Complete Crankshaft Main Bearing Set
Positions: Upper, Lower
__OEM Part Numbers – Connecting Rod Bearings: 264038010054 replaces: 2640380100, 2710380110, 2710380111
__OEM Part Numbers – Upper & Lower Main Crankshaft Bearings: 270033020152 (Upper), 270033020154 (Upper), 270033020156 (Upper), 270033020252 (Lower), 270033020254 (Lower), 270033020256 (Lower), 270033020257 (Lower), 270033020258 (Lower), 2700330201 (Upper), 2700330202 (Lower)
__OEM Part Number – Thrust Washer: 2700300062
VEHICLE FITMENT
| Year | Make | Model | Engine & Transmission |
|---|---|---|---|
| 2024 | Mercedes-Benz | CLA 250 | 2.0L L4 - Electric/Gas |
| 2024 | Mercedes-Benz | CLA 35 AMG® | 2.0L L4 - Electric/Gas |
| 2023 | Mercedes-Benz | CLA 250 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | CLA 35 AMG® | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | E 350 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLA 250 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLA 35 AMG® | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLB 250 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLB 35 AMG® | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | GLE 350 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | A 220 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | C 300 | 2.0L L4 - Gas / Electric-Gas |
| 2022 | Mercedes-Benz | CLA 250 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | CLA 35 AMG® | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | E 350 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLA 250 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLA 35 AMG® | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLB 250 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLB 35 AMG® | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | GLE 350 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | A 220 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | A 35 AMG® | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | CLA 250 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | CLA 35 AMG® | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | E 350 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLA 250 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLA 35 AMG® | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLB 250 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLB 35 AMG® | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | GLE 350 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | A 220 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | A 35 AMG® | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | CLA 250 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | CLA 35 AMG® | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | E 350 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2020 | Mercedes-Benz | GLB 250 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLC 350e 4MATIC® | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2020 | Mercedes-Benz | GLE 350 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | A 220 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2019 | Mercedes-Benz | E 300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2019 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | GLC 350e 4MATIC® | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2019 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | C 350e | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2018 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2018 | Mercedes-Benz | E 300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2018 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | GLC 350e 4MATIC® | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2018 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | C 350e | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2017 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2017 | Mercedes-Benz | E 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2017 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | C 350e | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2016 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2016 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2016 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | SLK 300 | 2.0L L4 - Gas |
| 2015 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2015 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2015 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2014 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
