Description
Details
Engine Applications: M270 M274 2.0L L4 Turbo - Electric/Gas/Petrol
Model: Metris. Sprinter 1500. Sprinter 2500. GLA 250. GLC 300. GLC 350e 4MATIC®. SLC 300. CLA 250. E 300. C 300. C 350e. GLC 350e. SLK 300 & more
Other Names: Engine Exhaust Valve Set, Exhaust Valves, Valves, Engine Intake Valve Set, Intake Valves
__OEM Part Numbers – Intake Valve Set of (8): 2640530100, 2640530000, 2640531000, 2700530001, 2740530200
__OEM Part Numbers – Exhaust Valve Set of (8): 2740505400, 270050010064, 2700500300, 1330500300, 1330500100, 2700500127, 2700504400, 2700500100
VEHICLE FITMENT
|
Year |
Make |
Model |
Engine & Transmission |
| 2023 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2023 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2022 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2021 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2020 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | GLC 350e 4MATIC® | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2020 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2020 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2019 | Mercedes-Benz | E 300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2019 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | GLC 350e 4MATIC® | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2019 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | Sprinter 1500 | 2.0L L4 - Gas |
| 2019 | Mercedes-Benz | Sprinter 2500 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | C 350e | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2018 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2018 | Mercedes-Benz | E 300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2018 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | GLC 350e 4MATIC® | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2018 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2018 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | C 350e | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2017 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2017 | Mercedes-Benz | E 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2017 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2017 | Mercedes-Benz | SLC 300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | C 350e | 2.0L L4 - Plug-In Hybrid (Electric/Gas) |
| 2016 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2016 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2016 | Mercedes-Benz | GLC 300 | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | Metris | 2.0L L4 - Gas |
| 2016 | Mercedes-Benz | SLK 300 | 2.0L L4 - Gas |
| 2015 | Mercedes-Benz | C 300 | 2.0L L4 - Gas |
| 2015 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
| 2015 | Mercedes-Benz | GLA 250 | 2.0L L4 - Flex / Gas |
| 2014 | Mercedes-Benz | CLA 250 | 2.0L L4 - Flex / Gas |
