Description
Upgrade your car’s performance with our premium replacement engine cooling system kit designed to fit engine applications: AJ133 5.0L V8 Supercharged - Gas/Petrol
Model: Jaguar F-Type. XJ. XJR. XF. XFR. XFR-S. XKR. XKR-S & more
Others Names: Complete Main Cooling Component Overhaul and Upgrade Kit
The Jaguar Cooling System Upgrade Kit includes the following items with their OEM Part Numbers:
__OEM Part Numbers – Engine Coolant Outlet Flange: AJ814056, AJ813865
__OEM Part Number – Water Pipe: AJ814007
__OEM Part Numbers – Heater Manifold Tube: AJ812458, AJ813849, C2Z31645
__OEM Part Number – Water Outlet: AJ813917
__OEM Part Numbers – Outlet Pipe: C2Z28536, C2Z18615, AJ811340
__OEM Part Number – Plug: C2D3648
__OEM Part Numbers – Water Pump Assembly: AJ813909 replaces: C2Z31587
__OEM Part Numbers – Water Pump: AJ812119, AJ814042, C2D20660, C2Z21781, C2Z28248, C2Z29189, C2Z30684, C2Z31146
__OEM Part Number – Engine Coolant Hose: C2Z28258
__OEM Part Numbers – Coolant Hose: C2Z27933, AJ813565
__OEM Part Numbers – Engine Coolant Thermostat Kit: C2Z19929, AJ812132, AJ812887
Notes: The kit includes all items shown in the pictures: Aluminum Heater Pipe (Heater Manifold, Rear Crossover Pipe), Aluminum Front Crossover Pipe V2 (Y-Pipe, Front Pipe), Aluminum Thermostat, Mechanical Water Pump, Thermostat Outlet Hose (Upper Thermostat Hose, T- Hose), Brass and/or Plastic Water Pump Inlet (Brass Elbow, Brass Nipple), Brass Hose Bleeder Screw, Crossover Return Plug, Aluminum Oil Cooler Inlet Tube (Water Pump Tube), Solid ZZP Supercharger Snout Coupler & Intake Manifold Gasket.
It does not fit the 5.0L Naturally Aspirated engine.
VEHICLE FITMENT
| Year | Make | Model | Engine & Transmission |
|---|---|---|---|
| 2025 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2025 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2024 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2024 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2020 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2020 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2019 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2019 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2018 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2018 | Jaguar | XJ | 5.0L V8 - Gas |
| 2018 | Jaguar | XJR575 | 5.0L V8 - Gas |
| 2017 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2017 | Jaguar | XJ | 5.0L V8 - Gas |
| 2017 | Jaguar | XJR | 5.0L V8 - Gas |
| 2016 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2016 | Jaguar | XJ | 5.0L V8 - Gas |
| 2016 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2015 | Jaguar | XF | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2015 | Jaguar | XJ | 5.0L V8 - Gas |
| 2015 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2014 | Jaguar | XF | 5.0L V8 - Gas |
| 2014 | Jaguar | XFR | 5.0L V8 - Gas |
| 2014 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | XJ | 5.0L V8 - Gas |
| 2014 | Jaguar | XJR | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR-S | 5.0L V8 - Gas |
