Description
Details
Engine Applications: AJ200 2.0L L4 Turbo Ingenium Engine - Electric/Gas/Petrol/Diesel
Model: Land Rover. Range Rover. Defender 110. Defender 90. Discovery Sport. Sport. Evoque. Velar & more
Positions: Front Lower, Front, Front Rear
Other Names: Crankshaft Seal, Front Crank Seal, Rear Main Seal, Front Cover Gasket, Front Cover
OEM Part Numbers: LR093852, LR118109
VEHICLE FITMENT
|
Year |
Make |
Model |
Engine & Transmission |
| 2024 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2024 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2024 | Land Rover | Discovery | 2.0L L4 - Gas |
| 2024 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2024 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas |
| 2024 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2023 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2023 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2023 | Land Rover | Discovery | 2.0L L4 - Gas / MHEV |
| 2023 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2023 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas / Electric-Gas |
| 2023 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2022 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2022 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2022 | Land Rover | Discovery | 2.0L L4 - Gas / MHEV |
| 2022 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2022 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas / Electric-Gas / MHEV |
| 2022 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2021 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2021 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2021 | Land Rover | Discovery | 2.0L L4 - Gas / Electric-Gas / MHEV |
| 2021 | Land Rover | Discovery Sport | 2.0L L4 - Gas / Electric-Gas |
| 2021 | Land Rover | Range Rover | 2.0L L4 - Electric-Gas / Plug-In Hybrid |
| 2021 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas |
| 2021 | Land Rover | Range Rover Sport | 2.0L L4 - Electric-Gas / Plug-In Hybrid |
| 2021 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2020 | Land Rover | Defender 110 | 2.0L L4 - Gas |
| 2020 | Land Rover | Defender 90 | 2.0L L4 - Gas |
| 2020 | Land Rover | Discovery Sport | 2.0L L4 - Gas / Electric-Gas / MHEV |
| 2020 | Land Rover | Range Rover | 2.0L L4 - Electric-Gas / Plug-In Hybrid |
| 2020 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas / Electric-Gas / MHEV |
| 2020 | Land Rover | Range Rover Sport | 2.0L L4 - Electric-Gas / Plug-In Hybrid |
| 2020 | Land Rover | Range Rover Velar | 2.0L L4 - Gas |
| 2019 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2019 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas |
| 2019 | Land Rover | Range Rover Sport | 2.0L L4 - Electric-Gas / Plug-In Hybrid |
| 2019 | Land Rover | Range Rover Velar | 2.0L L4 - Gas / Diesel |
| 2018 | Land Rover | Discovery Sport | 2.0L L4 - Gas |
| 2018 | Land Rover | Range Rover Evoque | 2.0L L4 - Gas |
| 2018 | Land Rover | Range Rover Velar | 2.0L L4 - Gas / Diesel |
